- tradermatch

UK stock market game trading competition UK trading competition
Tradermatch.com in the world:
USA - Canada - France - India

Log in to manage your portfolio

Not registered yet ? Currently 16 traders online. Who's online ?




Members ' trades TOP40 traders - All


Date Avec commentaires Les meilleurs taux de réussite Stock possède un historique de trades sur la valeur Opinion Trader(Rank) Price Last Return Target % of target achieved Status Read
15/05 09:27 British American Tobacco plc Buy Socrate (2) 1991.00 1979.00 -0.60% 2001.00 target running 2
14/05 19:31 British Airways plc Short Chawki (1) 230.00 219.00 target en attente 4
12/05 22:43 International Ferro Metals Ltd Buy Mardukblood (4) 157.25 159.25 1.27% target running 4
12/05 22:43 Wellstream Holdings PLC Buy Mardukblood (4) 1421.00 1422.00 0.07% target running 6
12/05 22:41 Aquarius Platinum Limited (UK) Buy Mardukblood (4) 805.00 830.00 3.11% target running 8
12/05 13:59 Centrica PLC Buy Griff (0) 291.82 292.00 0.06% target running 9
12/05 00:06 commentaires easyJet plc Short Alphahunter (6) 287.25 279.50 2.70% target running 9
08/05 09:29 Shanks Group PLC Buy Elitesys (5) 264.75 256.50 -3.12% target running 14
06/05 10:51 Circle Oil Plc Buy Elitesys (5) 32.00 33.00 3.12% target running 17
05/05 09:43 Deuxmil Marine Plc Buy Elitesys (5) 7.05 6.00 -14.89% target exit order at 8.34 15
01/05 14:59 Vodafone Group plc Buy Alphahunter (6) 160.70 162.70 1.24% target running 18
01/05 14:59 CSR Plc Buy Alphahunter (6) 314.46 336.00 6.85% target running 7
01/05 14:59 CSR Plc Buy Alphahunter (6) 314.46 336.00 6.85% target running 20
29/04 10:48 Scotty Group Plc Buy Elitesys (5) 1.82 1.72 -5.49% target trade closed on 05/05/08 11
29/04 10:46 GEONG International Limited Buy Elitesys (5) 74.00 75.22 1.65% target trade closed on 05/05/08 11
29/04 10:44 Circle Oil Plc Buy Elitesys (5) 30.00 33.00 10.00% target trade closed on 05/05/08 12
28/04 07:16 Unilever plc Buy Supratrade (3) 1690.00 1738.00 2.84% target running 16
28/04 07:15 UBC Media Group plc Buy Supratrade (3) 7.00 8.29 18.43% target running 19
28/04 07:15 Tesco PLC Buy Supratrade (3) 432.75 433.50 0.17% target running 14
27/04 15:59 Jessops Plc Buy Prjp (0) 7.04 6.69 -4.97% target running 11
Records 1 to 20 out of 49
 
Legend:
Les meilleurs taux de réussiteaverage return on stock >1% et win rate>50%
historique this trader has previoulsy traded this stock, click on magnifying glass to see previous trades
Avec commentaires pitch
(31) trader's rank
Syndication RSS


The Financial Ad Trader
The Financial Ad Trader

Conseils boursiers
Conseils boursiers


Links:

Tradeforgain - Bourse de Paris - Beat the best US traders - Forex broker